Price list

All prices are in EUR

  • Sail boat
  • Catamaran
Model Yacht name Berths Security deposit
1.1.-5.4.24
6.4.-17.5.24
18.5.-21.6.24
22.6.-26.7.24
27.7.-23.8.24
24.8.-20.9.24
21.9.-1.11.24
2.11.24-28.3.25
29.3.-16.5.25
17.5.-20.6.25
21.6.-25.7.25
26.7.-22.8.25
23.8.-19.9.25
20.9.25 >
Cyclades 39.3 Six Pack 6 1,750.00 € - 2,320.00 € 2,640.00 € 2,870.00 € 2,940.00 € 3,120.00 € 2,660.00 € - 2,320.00 € 2,640.00 € 2,870.00 € 2,940.00 € 3,120.00 € 2,660.00 €
Cyclades 50.5 Take Five 11 2,500.00 € - 3,210.00 € 3,600.00 € 3,910.00 € 4,090.00 € 4,260.00 € 3,490.00 € - 3,210.00 € 3,600.00 € 3,910.00 € 4,090.00 € 4,260.00 € 3,490.00 €
Oceanis 323 Zippy 4 1,250.00 € - 1,230.00 € 1,580.00 € 1,800.00 € 1,870.00 € 1,930.00 € 1,580.00 € - 1,230.00 € 1,580.00 € 1,800.00 € 1,870.00 € 1,930.00 € 1,580.00 €
Oceanis 343 Tombo 6 1,250.00 € - 1,450.00 € 1,850.00 € 2,000.00 € 2,000.00 € 2,220.00 € 1,830.00 € - 1,450.00 € 1,850.00 € 2,000.00 € 2,000.00 € 2,220.00 € 1,830.00 €
Oceanis 37 Glen Rosa 6 1,750.00 € - 1,700.00 € 2,260.00 € 2,570.00 € 2,660.00 € 2,770.00 € 2,200.00 € - 1,700.00 € 2,260.00 € 2,570.00 € 2,660.00 € 2,770.00 € 2,200.00 €
Oceanis 38.1 Helena 6 2,500.00 € - 2,850.00 € 3,350.00 € 3,700.00 € 3,850.00 € 4,000.00 € 3,300.00 € - 2,850.00 € 3,350.00 € 3,700.00 € 3,850.00 € 4,000.00 € 3,300.00 €
Oceanis 43 Bliss 8 2,250.00 € - 2,540.00 € 3,080.00 € 3,460.00 € 3,590.00 € 3,770.00 € 2,950.00 € - 2,540.00 € 3,080.00 € 3,460.00 € 3,590.00 € 3,770.00 € 2,950.00 €
Oceanis 46.1 Melissa 8 2,750.00 € - 3,560.00 € 4,310.00 € 4,840.00 € 5,030.00 € 5,280.00 € 4,130.00 € - 3,560.00 € 4,310.00 € 4,840.00 € 5,030.00 € 5,280.00 € 4,130.00 €
Sun Odyssey 32 Zarif 4 1,250.00 € - 1,220.00 € 1,570.00 € 1,790.00 € 1,860.00 € 1,920.00 € 1,570.00 € - 1,220.00 € 1,570.00 € 1,790.00 € 1,860.00 € 1,920.00 € 1,570.00 €
Sun Odyssey 32 i Elif 4 1,250.00 € - 1,270.00 € 1,620.00 € 1,850.00 € 1,910.00 € 1,980.00 € 1,630.00 € - 1,270.00 € 1,620.00 € 1,850.00 € 1,910.00 € 1,980.00 € 1,630.00 €
Sun Odyssey 349 Blue Dreams 6 1,250.00 € - 1,610.00 € 2,160.00 € 2,470.00 € 2,560.00 € 2,660.00 € 2,080.00 € - 1,610.00 € 2,160.00 € 2,470.00 € 2,560.00 € 2,660.00 € 2,080.00 €
Sun Odyssey 349 Anahera 6 1,250.00 € - 1,750.00 € 2,450.00 € 2,760.00 € 2,870.00 € 2,990.00 € 2,370.00 € - 1,750.00 € 2,450.00 € 2,760.00 € 2,870.00 € 2,990.00 € 2,370.00 €
Sun Odyssey 36i Scooby-Doo 6 1,500.00 € - 1,600.00 € 2,140.00 € 2,440.00 € 2,510.00 € 2,610.00 € 2,070.00 € - 1,600.00 € 2,140.00 € 2,440.00 € 2,510.00 € 2,610.00 € 2,070.00 €
Sun Odyssey 36i Blue Sky 6 1,500.00 € - 1,600.00 € 2,140.00 € 2,440.00 € 2,510.00 € 2,610.00 € 2,070.00 € - 1,600.00 € 2,140.00 € 2,440.00 € 2,510.00 € 2,610.00 € 2,070.00 €
Sun Odyssey 409 Pangea 6 2,250.00 € - 2,410.00 € 2,930.00 € 3,280.00 € 3,400.00 € 3,580.00 € 2,900.00 € - 2,410.00 € 2,930.00 € 3,280.00 € 3,400.00 € 3,580.00 € 2,900.00 €
Sun Odyssey 419 Malea 6 2,250.00 € - 2,660.00 € 3,210.00 € 3,590.00 € 3,720.00 € 3,900.00 € 3,200.00 € - 2,660.00 € 3,210.00 € 3,590.00 € 3,720.00 € 3,900.00 € 3,200.00 €
Sun Odyssey 43 Saida 8 2,250.00 € - 1,540.00 € 2,080.00 € 2,460.00 € 2,590.00 € 2,770.00 € 1,950.00 € - 1,540.00 € 2,080.00 € 2,460.00 € 2,590.00 € 2,770.00 € 1,950.00 €
Sun Odyssey 45 Safina 8 2,500.00 € - 2,040.00 € 2,580.00 € 2,960.00 € 3,090.00 € 3,270.00 € 2,450.00 € - 2,040.00 € 2,580.00 € 2,960.00 € 3,090.00 € 3,270.00 € 2,450.00 €
Sun Odyssey 490 Derya 9 2,750.00 € - 4,560.00 € 5,310.00 € 5,840.00 € 6,030.00 € 6,280.00 € 5,130.00 € - 4,560.00 € 5,310.00 € 5,840.00 € 6,030.00 € 6,280.00 € 5,130.00 €
Model Yacht name Berths Security deposit
1.1.-5.4.24
6.4.-17.5.24
18.5.-21.6.24
22.6.-26.7.24
27.7.-23.8.24
24.8.-20.9.24
21.9.-1.11.24
2.11.24-28.3.25
29.3.-16.5.25
17.5.-20.6.25
21.6.-25.7.25
26.7.-22.8.25
23.8.-19.9.25
20.9.25 >
Lagoon 400 Winnie 10 2,500.00 € - 4,160.00 € 5,650.00 € 6,090.00 € 6,200.00 € 6,370.00 € 5,150.00 € - 4,160.00 € 5,650.00 € 6,090.00 € 6,200.00 € 6,370.00 € 5,150.00 €

 

All boats have furling genoa *= battened mainsail **= in-mast mainsail ***= bow thruster

Service Pack: Obligatory

Includes Transit Log, Bed Linen, Towels, Spare Full Gas Bottle, Cleaning and some complimentary drinks.

2 Cabin boats: 230 €
3 Cabin boats: 255 €
4 Cabin boats: 280 €
5 Cabin boats & catamarans: 300 €

Flotilla per week

2 Cabin boats: 240 €
3 Cabin boats: 360 €
4 Cabin boats: 480 €
5 Cabin boats & catamarans: 600 €

Transfers Dalaman airport to Fethiye Marina:

Up to 3 pax per transfer: 60 € / 4-6 pax per transfer: 80 € / 7-11 pax per transfer: 110€

Airport: Dalaman 1 hour to Fethiye Ece Marina, approximately

Optional Extras:

Outboard pre week: 100 €
SUP board per week: 100 €
Wi-Fi including 4GB data: 30 €
Skipper per day (cash only) + food + own cabin: 150 €
Extra bed linen per set: 10 €
Extra towel set (1 x large, 1 x small): 8 €
Cleaning: 100 €
Crew change (unless a new transit log is needed): 25 €

Discounts:

Early booking - before 31/01/2023: 10%
Repeat client (of Yildiz Yachting): 5%
Boat Show (only for those with a stand): 5%
MAXIMUM OVERALL DISCOUNT: 15%
plus for 2 Weeks overall: 2,50%
plus for 3 Weeks overall: 5,00%
plus for 4 Weeks overall: 6,25%

Notes:

Please note flotilla runs Saturday-Saturday.
First flotilla week 29 April - 06 May / Last flotilla week 21-28 October.

Rental Period:

Saturday from 16.00 hrs until Friday 16.00 hrs, including overnight until Saturday 09.00 hrs.

Security Deposit:

To be paid upon embarkation in cash or with credit card (Mastercard/Vis a) or, a non-refundable depos it(must be pre booked at least 2 weeks in advance) of 15% of the normal security deposit 1st week and 5% for each additional week, excluding dinghy and outboard engine. A dinghy and outboard engine security deposit of 500 € is required if the non-refundable deposit is taken. Skippered charter, half normal security deposit.

We advise you to take out your own personal travel insurance and cancellation insurance.

Sailing area - Turkish waters only, Yachts not available for racing.